In-Line Helical Speed Reducers

3P Motors, ODP or TEFC
1P Motors, ODP or TEFC
DC Motors
Variable Speed Controls
ISO9001 Certified
1 to 7.5 HP Capacity
     FEATURES
Ratios up to 63:1 in two stage units and up to 278:1 in 3 stage units to maximize efficiency
All gearing is hardened and grounded.
Removable inspection cover allows gear inspection during routine maintenance.
All reducers us synthetic oil for lubricated for life" service.
Oversized ball bearings and premium Vitron seals used thru out.
Mounting dimensions are interchangeable with many reducers including SEW, David Brown, Nord, Dodge and Brook Hansen
Motors are standard off the shelf Nema "C" face motors for convenience and economy.
Our gear units are economical and dependable.



HP Output RPM Reducer No Motor Base Net Price
1 HP 174 P7272008.B1 56C $395.00
114 P7172011.B1 56C $362.00
87 P7472012.B1 56C $490.00
52 P7573023.B1 56C $628.00
43 P7472016.B1 56C $494.00
2 HP 174 P7172030.B1 143-5TC $362.00
114 P7272033.B1 143-5TC $395.00
87 P7472031.B1 143-5TC $490.00
52 P7573067.B1 143-5TC $628.00
3 HP 185 P7572103.B1 182-4TC $584.00
105 P7472049.B1 182-4TC $490.00
87 P7572107.B1 182-4TC $584.00
5 HP 185 P7472046.B1 182-4TC $490.00
105 P7572106.B1 182-4TC $584.00
87 P7572107.B1 182-4TC $584.00
7.5 HP 153 P7572104.B1 182-4TC $629.00




NEMA C-FACE MOTORS FOR IN-LINE HELICAL REDUCERS

HP Output RPM Service
Factor
Torque Load
Overhung
# Reductions Frame
1 HP 174 3.19 348 420 2 56C
114 1.50 531 321 2 56C
87 3.41 695 780 2 56C
52 2.96 1127 1060 3 56C
43 1.72 1407 988 2 56C
2 HP 174 1.15 695 284 2 143-5TC
114 1.12 1061 508 2 143-5TC
87 1.71 1391 780 2 143-5TC
52 1.48 2254 1060 3 143-5TC
3 HP 185 3.06 981 674 2 182-4TC
105 1.45 1729 711 2 182-4TC
87 1.82 2086 900 2 182-4TC
5 HP 185 1.53 1635 615 2 182-4TC
105 1.32 2881 872 2 182-4TC
87 1.09 3477 900 2 182-4TC
7.5 HP 153 1.16 2966 778 2 182-4TC


230/460V, 3 PHASE, TEFC, 1800 RPM
HP FRAME MOTOR CAT# PRICE
1/2 56C T12-18-56C $95.00
3/4 56C T34-18-56C $104.00
1 56C T1-18-56C $116.00
1-1/2 56C T1.5-18-56C $147.00
2 56C T2-18-56C $173.00
1 143TC WE1-18-143TC $116.00
1-1/2 145TC WE1.5-18-145TC $146.00
2 145TC WE2-18-145TC $152.00
3 182TC WE3-18-182TC $196.00
5 184TC WE5-18-184TC $237.00
7.5 184TC WE131606 $330.00
1 PHASE, TEFC, 1800 RPM
HP FRAME MOTOR CAT# PRICE
1/2 56C WE12-18-56C $104.00
3/4 56C WE34-18-56C $113.00
1 56C WE1-18-56C $126.00
1-1/2 56C WE1.5-18-56C $160.00
2 56C WE2-18-56C $194.00
1 143TC WE121001 $210.00
2 145TC WE120060 $285.00
3 184TC WE131545 $433.00





We accept VISA or Master Card
Call
WILSON ELECTRIC
for all your
motor control products!


WILSON ELECTRIC COMPANY
Macon, GA 31213
Ph: 478-746-5654   Fax: 478-746-1363

(Sorry. We are set up for US shipments only)




Home