Worm Gear Speed Reducers
![]() |
|     APPLICATIONS |
|---|
| Ratio C |
Output RPM @ 1800 RPM Input | WCD Center (in.) |
HP | Model Number |
Net Price |
|---|---|---|---|---|---|
| 60 to 1 |
29 | 1.75 | 0.5 | GR175-60/1-.50 | $213.00 |
| 29 | 2.06 | 0.5 | GR206-60/1-.50 | $268.00 | |
| 29 | 2.62 | 0.75 | GR262-60/1-.75 | $344.00 | |
| 29 | 3.25 | 1.5 | GR325-60/1-1.5 | $482.00 | |
| 50 to 1 |
35 | 1.33 | 0.33 | GR133-50/1-.33 | $178.00 |
| 35 | 1.75 | 0.5 | GR175-50/1-.50 | $213.00 | |
| 35 | 2.06 | 0.5 | GR206-50/1-.50 | $268.00 | |
| 35 | 2.62 | 1 | GR262-50/1-1 | $344.00 | |
| 35 | 3.25 | 2 | GR325-50/1-2 | $482.00 | |
| 40 to 1 |
44 | 1.33 | 0.33 | GR133-40/1-.33 | $178.00 |
| 44 | 1.75 | 0.5 | GR175-40/1-.50 | $213.00 | |
| 44 | 2.06 | 0.75 | GR206-40/1-.75 | $268.00 | |
| 44 | 2.62 | 1 | GR262-40/1-1 | $344.00 | |
| 44 | 3.25 | 2 | GR325-40/1-2 | $482.00 | |
| 30 to 1 |
58 | 1.33 | 0.33 | GR133-30/1-.33 | $178.00 |
| 58 | 1.75 | 0.5 | GR175-30/1-.50 | $213.00 | |
| 58 | 2.06 | 1 | GR206-30/1-1 | $268.00 | |
| 58 | 2.62 | 1.5 | GR262-30/1-1.5 | $344.00 | |
| 58 | 3.25 | 2 | GR325-30/1-2 | $482.00 | |
| 20 to 1 |
88 | 1.33 | 0.5 | GR133-20/1-.50 | $178.00 |
| 88 | 1.75 | 0.75 | GR175-20/1-.75 | $213.00 | |
| 88 | 2.06 | 1 | GR206-20/1-1 | $268.00 | |
| 88 | 2.62 | 2 | GR262-20/1-2 | $344.00 | |
| 88 | 3.25 | 3 | GR325-20/1-3 | $482.00 | |
| 10 to 1 |
175 | 1.33 | 0.75 | GR133-10/1-.750 | $178.00 |
| 175 | 1.75 | 1.5 | GR175-10/1-1.5 | $213.00 | |
| 175 | 2.06 | 2 | GR206-10/1-2 | $268.00 | |
| 175 | 2.62 | 3 | GR262-10/1-3 | $344.00 | |
| 175 | 3.25 | 5 | GR325-10/1-5 | $482.00 |
- One Piece, Cast Iron Housing For Rigidity and Alignment
- Oversize, Positively-Retained, High Speed Bearings For Higher Shock Load and Lower Noise
- Permanent Nameplate For Identification For Whole Life Service Of Gear Box
- Cast Iron NEMA-C Input Flange
- Double Lip Oil Seals Prevent Oil Leakage
- Gaskets On Input and Output Covers Prevent Oil Leakage
- Tapered Roller Bearings On Output Shaft For High Overhung and Thrust Load Capacities
- All Shafts Are High Frequency Heat Treated and Grounded
- Mounting Dimensions Are Interchangeable With Browning, Emerson, Boston Gear and Other Famous Brands
- Single Piece Input and Output Shafts with Material CR40 Ensure High Torque and Tension
WILSON ELECTRIC COMPANY
Macon, GA 31213
Ph: 478-746-5654 Fax: 478-746-1363
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() We accept VISA or Master Card |
Call WILSON ELECTRIC for all your motor control products! |
WILSON ELECTRIC COMPANY
Macon, GA 31213
Ph: 478-746-5654 Fax: 478-746-0064
(Sorry. We are set up for US shipments only)